<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bank REO Homes &#38; Foreclosure Properties</title>
	<atom:link href="http://rehablistings.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://rehablistings.com/blog</link>
	<description>Direct deals for savvy real estate investors.</description>
	<pubDate>Tue, 30 Sep 2008 15:58:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Software for REO Management for Brokers and Agents</title>
		<link>http://rehablistings.com/blog/29/software-for-reo-management-for-brokers-and-agents</link>
		<comments>http://rehablistings.com/blog/29/software-for-reo-management-for-brokers-and-agents#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[REO Management Software]]></category>

		<category><![CDATA[REO Agent Software]]></category>

		<category><![CDATA[REO Asset Management Software]]></category>

		<category><![CDATA[REO Software]]></category>

		<guid isPermaLink="false">http://rehablistings.com/blog/?p=29</guid>
		<description><![CDATA[Realtors who manage REO properties find it to be a complex and cumbersome process. There are a variety of well thought through and implemented software programs available to help manage the REO process efficiently. Trying to manage REO properties without REO software can easily frustrate even an efficient and organized agent. With online hosted REO [...]]]></description>
		<wfw:commentRss>http://rehablistings.com/blog/29/software-for-reo-management-for-brokers-and-agents/feed</wfw:commentRss>
		</item>
		<item>
		<title>Inventory of Foreclosures and Bank REOs see no slow down</title>
		<link>http://rehablistings.com/blog/27/inventory-of-foreclosures-and-bank-reos-see-no-slow-down</link>
		<comments>http://rehablistings.com/blog/27/inventory-of-foreclosures-and-bank-reos-see-no-slow-down#comments</comments>
		<pubDate>Sun, 14 Sep 2008 17:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bank REO]]></category>

		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[Mortgage Lenders]]></category>

		<category><![CDATA[REO Agents]]></category>

		<category><![CDATA[REO Auctions]]></category>

		<guid isPermaLink="false">http://rehablistings.com/blog/?p=27</guid>
		<description><![CDATA[The measures passed by the congress to help homeowners facing foreclosure. and those who are currently behind on their monthly payments, seem to have not made a significant impact. This is quite understandable as the price declines have not stopped in most of the country - and in my opinion, this needs to happen along [...]]]></description>
		<wfw:commentRss>http://rehablistings.com/blog/27/inventory-of-foreclosures-and-bank-reos-see-no-slow-down/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank REO Real Estate</title>
		<link>http://rehablistings.com/blog/25/bank-reo-real-estate</link>
		<comments>http://rehablistings.com/blog/25/bank-reo-real-estate#comments</comments>
		<pubDate>Sun, 14 Sep 2008 16:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bank REO]]></category>

		<category><![CDATA[Countrywide REO]]></category>

		<category><![CDATA[REO]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://rehablistings.com/blog/?p=25</guid>
		<description><![CDATA[Buy Bank REO Real Estate Homes at Deep Discount:
The sub-prime mortgage crisis initially triggered the default chain that is threatening the entire real estate market, lenders and banks all over the country. The last 16 months has seen many major banks bite the dust due to the continuous and deepening fall in the real estate [...]]]></description>
		<wfw:commentRss>http://rehablistings.com/blog/25/bank-reo-real-estate/feed</wfw:commentRss>
		</item>
		<item>
		<title>Countrywide REO Properties for Sale</title>
		<link>http://rehablistings.com/blog/22/countrywide-reo-properties-for-sale</link>
		<comments>http://rehablistings.com/blog/22/countrywide-reo-properties-for-sale#comments</comments>
		<pubDate>Thu, 04 Sep 2008 12:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Countrywide REO]]></category>

		<category><![CDATA[REO Agents]]></category>

		<category><![CDATA[REO Auctions]]></category>

		<category><![CDATA[REO Brokers]]></category>

		<guid isPermaLink="false">http://rehablistings.com/blog/?p=22</guid>
		<description><![CDATA[If you are looking to invest in Real Estate and are interested in buying country wide REO Homes, then the best place to start is at the country wide reo website it self. It has extensive info related to all the REO homes currently on its books. The data is frequently updated and is kept [...]]]></description>
		<wfw:commentRss>http://rehablistings.com/blog/22/countrywide-reo-properties-for-sale/feed</wfw:commentRss>
		</item>
		<item>
		<title>Countrywide REO homes inventory is at their all time high</title>
		<link>http://rehablistings.com/blog/20/countrywide-reo-homes-inventory-is-at-their-all-time-high</link>
		<comments>http://rehablistings.com/blog/20/countrywide-reo-homes-inventory-is-at-their-all-time-high#comments</comments>
		<pubDate>Thu, 04 Sep 2008 11:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Countrywide REO]]></category>

		<guid isPermaLink="false">http://rehablistings.com/blog/?p=20</guid>
		<description><![CDATA[The price declines are making the REO crisis worser for the banks and lenders with each passing day. Countrywide which has been the top originator of all mortgage loans during the real estate boom is also the current leader in the REO inventory on its books. The total inventory on their books has reached 15,551 [...]]]></description>
		<wfw:commentRss>http://rehablistings.com/blog/20/countrywide-reo-homes-inventory-is-at-their-all-time-high/feed</wfw:commentRss>
		</item>
		<item>
		<title>New player (ZetaBID) enters REO Auctions</title>
		<link>http://rehablistings.com/blog/18/new-player-zetabid-enters-reo-auctions</link>
		<comments>http://rehablistings.com/blog/18/new-player-zetabid-enters-reo-auctions#comments</comments>
		<pubDate>Tue, 26 Aug 2008 19:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[REO Agents]]></category>

		<category><![CDATA[REO Brokers]]></category>

		<category><![CDATA[REO Auctions]]></category>

		<guid isPermaLink="false">http://rehablistings.com/blog/?p=18</guid>
		<description><![CDATA[The current glut of REO Homes at banks and lenders is reaching staggering proportions. This is definitely a huge problem for the banks holding the REO inventory. The banks&#8217; problems are a boon for auctioneers and brokers handling this unprecedented inventory. The boom is quite apparent from the number of new real estate brokers rushing [...]]]></description>
		<wfw:commentRss>http://rehablistings.com/blog/18/new-player-zetabid-enters-reo-auctions/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to find bank &#038; lender REO homes</title>
		<link>http://rehablistings.com/blog/16/how-to-find-bank-lender-reo-homes</link>
		<comments>http://rehablistings.com/blog/16/how-to-find-bank-lender-reo-homes#comments</comments>
		<pubDate>Wed, 13 Aug 2008 17:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[REO]]></category>

		<category><![CDATA[REO Brokers]]></category>

		<category><![CDATA[Bank REO Homes]]></category>

		<guid isPermaLink="false">http://rehablistings.com/blog/?p=16</guid>
		<description><![CDATA[With the current bust up in the housing sector, there is an abundant supply of REO homes repossessed by banks and lenders. It is a golden opportunity for home buyers and property investors interested in buying residential REO homes. These bank owned properties have been repossessed and thus are in the bank inventory for sale. [...]]]></description>
		<wfw:commentRss>http://rehablistings.com/blog/16/how-to-find-bank-lender-reo-homes/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Miss&#8221;Management of REO Properties by Banks Under FDIC Radar</title>
		<link>http://rehablistings.com/blog/15/missmanagement-of-reo-properties-by-banks-under-fdic-radar</link>
		<comments>http://rehablistings.com/blog/15/missmanagement-of-reo-properties-by-banks-under-fdic-radar#comments</comments>
		<pubDate>Wed, 02 Jul 2008 19:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[REO Properties]]></category>

		<guid isPermaLink="false">http://rehablistings.com/blog/15/missmanagement-of-reo-properties-by-banks-under-fdic-radar</guid>
		<description><![CDATA[Banks have been reeling under the weight of ever increasing REO properties in their possession.  The financial condition of most banks is desperate, or pathetic to say the least. In a bid to save on the holding costs of REOs, banks have begun to default on the local property taxes on properties with low values. [...]]]></description>
		<wfw:commentRss>http://rehablistings.com/blog/15/missmanagement-of-reo-properties-by-banks-under-fdic-radar/feed</wfw:commentRss>
		</item>
		<item>
		<title>Downey Savings REO Properties for home buyers and investors</title>
		<link>http://rehablistings.com/blog/12/downey-savings-reo-properties-for-home-buyers-and-investors</link>
		<comments>http://rehablistings.com/blog/12/downey-savings-reo-properties-for-home-buyers-and-investors#comments</comments>
		<pubDate>Mon, 24 Dec 2007 09:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[Mortgage Lenders]]></category>

		<category><![CDATA[REO]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Downey Savings REO]]></category>

		<category><![CDATA[REO Listings]]></category>

		<guid isPermaLink="false">http://rehablistings.com/blog/?p=12</guid>
		<description><![CDATA[Downey Savings, headquartered in Newport Beach, CA,  is a federally chartered financial                    institution. Any mortgage lender that fails to sell a property at a foreclosure auction usually ends up taking possession of such properties. These [...]]]></description>
		<wfw:commentRss>http://rehablistings.com/blog/12/downey-savings-reo-properties-for-home-buyers-and-investors/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to buy CitiMortgage REOs</title>
		<link>http://rehablistings.com/blog/10/how-to-buy-citimortgage-reos</link>
		<comments>http://rehablistings.com/blog/10/how-to-buy-citimortgage-reos#comments</comments>
		<pubDate>Mon, 24 Dec 2007 07:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[Mortgage Lenders]]></category>

		<category><![CDATA[REO]]></category>

		<category><![CDATA[Citi Mortgage REO]]></category>

		<category><![CDATA[CitiMortgage REO]]></category>

		<category><![CDATA[REO Listings]]></category>

		<guid isPermaLink="false">http://rehablistings.com/blog/?p=10</guid>
		<description><![CDATA[CitiMortgage, headquartered in St. Louis, Missouri,  is a member of Citigroup and is primarily engaged in residential mortgage financing. The current crisis in the mortgage industry is deepening due to significant amount of payment defaults and resultant foreclosures.  Most of the homes don&#8217;t receive favorable bids at the foreclosure auction and this forces [...]]]></description>
		<wfw:commentRss>http://rehablistings.com/blog/10/how-to-buy-citimortgage-reos/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
